| ·¿ÈÖ | TAO-400PNC12 | ||
| ÅŸ»µ¬³Ê | ATX12V PowerSupplyDesignGuide | ||
| ½ÐÎÏ | Áí½ÐÎÏ | 400W | |
| +3.3V | 28A | 200W | |
| +5V | 40A | ||
| +12V | 18A | 216W | |
| -5V | 0.5A | 2.5W | |
| -12V | 0.5A | 6W | |
| +5VSB | 2A | 10W | |
| ÂбþCPU | Pentium4 3.2GHz Athlon64 3200+ ¢¨ÂбþCPU¤ÏºÇ¾®¹½À®¤¬Ìܰ¤Ǥ¹¡£ |
||
| FSB800MHz | ¡û | ||
| PFC | ¡ß | ||
| PCϢư¥³¥ó¥»¥ó¥È | ¡ß | ||
| ´ðÈÄ | ¥Ù¥¤¥¯¥é¥¤¥È´ðÈÄ | ||
| ãþÂÎ | ¥¹¥Æ¥£¡¼¥ë¥Õ¥ì¡¼¥à | ||
| ¥Õ¥¡¥ó¥³¥ó¥È¥í¡¼¥ë | 500¡Á1700RPM | ||
| ¥Õ¥¡¥ó¿ô | 12cm¡ß1 | ||
| ¥³ ¥Í ¥¯ ¥¿ |
¥á¥¤¥ó | 20pin¡ß1 |
|
| +12V | 4pin¡ß1 | ||
| AUX | ¡û | ||
| ¥Ú¥ê¥Õ¥§¥é¥ë | 6 | ||
| FDD | 2 | ||
| S-ATA | 1 | ||
| °ÂÁ´µ¬³Ê | CE | ||
| JAN¥³¡¼¥É | 4947828201041 | ||

