| ¥¹¥Ú¥Ã¥¯ | ||||||
| ·¿ÈÖ | TAO-400PNC12L(µ) | TAO-400PNC12L(¶) | ||||
| ¡¡ | ¢¨(µ)¤Ï½é´ü¥í¥Ã¥È¡¢(¶)¤Ï2005ǯ°Ê¹ß¤ËÊÀ¼Ò½Ð²Ù | |||||
| ÅŸ»µ¬³Ê | ATX12V PowerSupplyDesignGuide¡¡Ver.2.01 | |||||
| ½ÐÎÏ | Áí½ÐÎÏ | 400W | ||||
| +3.3V | 20A | 200W | +3.3V | 20A | 200W | |
| +5V | 32A | +5V | 32A | |||
| +12V | 25A | 300W | +12V1 | 10A | 300W | |
| +12V2 | 15A | |||||
| -5V | - | - | -5V | - | - | |
| -12V | 0.5A | 6W | -12V | 0.5A | 6W | |
| +5VSB | 2A | 10W | +5VSB | 2A | 10W | |
| ÂбþCPU | Pentium4 3.6GHz Athlon64 3600+ ¢¨ÂбþCPU¤ÏºÇ¾®¹½À®¤¬Ìܰ¤Ǥ¹¡£ |
|||||
| FSB800MHz | ¡û | |||||
| PFC | ¡ß | |||||
| PCϢư¥³¥ó¥»¥ó¥È | ¡ß | |||||
| ´ðÈÄ | ¥Ù¥¤¥¯¥é¥¤¥È´ðÈÄ | |||||
| ãþÂÎ | ¥¹¥Æ¥£¡¼¥ë¥Õ¥ì¡¼¥à | |||||
| ¥Õ¥¡¥ó¥³¥ó¥È¥í¡¼¥ë | 800¡Á1700RPM | |||||
| ¥Õ¥¡¥ó¿ô | 12cm¡ß1 | |||||
| ¥³ ¥Í ¥¯ ¥¿ |
¥á¥¤¥ó | 24pin¡ß1(24pin¢ª20pin) |
||||
| +12V | 4pin¡ß1 | |||||
| AUX | ¡ß | |||||
| ¥Ú¥ê¥Õ¥§¥é¥ë | 6 | |||||
| FDD | 2 | |||||
| S-ATA | 2 | |||||
| °ÂÁ´µ¬³Ê | CE | |||||

